2023年1月1日日曜日

2023/1/1(Dakar) 結果

AL-HOFUF > DAMMAM

01-15-2023 - Stage 14

















POS. EXP. DRIVE-TEAM TEAM TIME VARIATION PENALITY

1 47 (ARG) KEVIN BENAVIDES RED BULL KTM FACTORY RACING 01H 15' 17''

2 8 (AUS) TOBY PRICE RED BULL KTM FACTORY RACING 01H 16' 12'' + 00H 00' 55''

3 7 (CHL) PABLO QUINTANILLA MONSTER ENERGY HONDA TEAM 01H 18' 32'' + 00H 03' 15''

4 18 (AUS) DANIEL SANDERS RED BULL GASGAS FACTORY RACING 01H 18' 52'' + 00H 03' 35'' 00H 03' 00''

5 10 (USA) SKYLER HOWES HUSQVARNA FACTORY RACING 01H 19' 02'' + 00H 03' 45''

6 14 (DEU) SEBASTIAN BÜHLER HERO MOTOSPORTS TEAM RALLY 01H 19' 31'' + 00H 04' 14''

7 77 (ARG) LUCIANO BENAVIDES HUSQVARNA FACTORY RACING 01H 19' 42'' + 00H 04' 25''

8 42 (FRA) ADRIEN VAN BEVEREN MONSTER ENERGY HONDA TEAM 01H 20' 08'' + 00H 04' 51''

9 68 (ESP) TOSHA SCHAREINA BAS WORLD KTM RACING TEAM 01H 21' 04'' + 00H 05' 47''

10 142 (SVK) STEFAN SVITKO SLOVNAFT RALLY TEAM 01H 21' 50'' + 00H 06' 33''


POS. EXP. DRIVE-TEAM TEAM TIME VARIATION PENALITY

1 47 (ARG) KEVIN BENAVIDES RED BULL KTM FACTORY RACING 44H 27' 20'' 00H 03' 00''

2 8 (AUS) TOBY PRICE RED BULL KTM FACTORY RACING 44H 28' 03'' + 00H 00' 43'' 00H 01' 00''

3 10 (USA) SKYLER HOWES HUSQVARNA FACTORY RACING 44H 32' 24'' + 00H 05' 04'' 00H 01' 00''

4 7 (CHL) PABLO QUINTANILLA MONSTER ENERGY HONDA TEAM 44H 46' 22'' + 00H 19' 02'' 00H 02' 00''

5 42 (FRA) ADRIEN VAN BEVEREN MONSTER ENERGY HONDA TEAM 44H 47' 50'' + 00H 20' 30''

6 77 (ARG) LUCIANO BENAVIDES HUSQVARNA FACTORY RACING 44H 50' 02'' + 00H 22' 42'' 00H 01' 00''

7 18 (AUS) DANIEL SANDERS RED BULL GASGAS FACTORY RACING 44H 53' 17'' + 00H 25' 57'' 00H 07' 00''

8 11 (CHL) JOSE IGNACIO CORNEJO FLORIMO MONSTER ENERGY HONDA TEAM 45H 18' 41'' + 00H 51' 21''

9 15 (ESP) LORENZO SANTOLINO SHERCO FACTORY 45H 45' 13'' + 01H 17' 53'' 00H 15' 00''

10 33 (ARG) FRANCO CAIMI HERO MOTOSPORTS TEAM RALLY 46H 05' 24'' + 01H 38' 04'' 00H 01' 00''



SHAYBAH > AL-HOFUF

01-14-2023 - Stage 13

















POS. EXP. DRIVE-TEAM TEAM TIME VARIATION PENALITY

1 47 (ARG) KEVIN BENAVIDES RED BULL KTM FACTORY RACING 02H 21' 47''

2 111 (ZAF) MICHAEL DOCHERTY HT RALLY RAID HUSQVARNA RACING 02H 22' 14'' + 00H 00' 27''

3 77 (ARG) LUCIANO BENAVIDES HUSQVARNA FACTORY RACING 02H 22' 44'' + 00H 00' 57'' 00H 01' 00''

4 42 (FRA) ADRIEN VAN BEVEREN MONSTER ENERGY HONDA TEAM 02H 23' 52'' + 00H 02' 05''

5 8 (AUS) TOBY PRICE RED BULL KTM FACTORY RACING 02H 24' 15'' + 00H 02' 28''

6 17 (FRA) ROMAIN DUMONTIER TEAM DUMONTIER RACING 02H 24' 19'' + 00H 02' 32''

7 10 (USA) SKYLER HOWES HUSQVARNA FACTORY RACING 02H 25' 18'' + 00H 03' 31''

8 7 (CHL) PABLO QUINTANILLA MONSTER ENERGY HONDA TEAM 02H 25' 20'' + 00H 03' 33''

9 68 (ESP) TOSHA SCHAREINA BAS WORLD KTM RACING TEAM 02H 25' 53'' + 00H 04' 06''

10 16 (BWA) ROSS BRANCH HERO MOTOSPORTS TEAM RALLY 02H 26' 38'' + 00H 04' 51''



EMPTY QUARTER MARATHON > SHAYBAH

01-13-2023 - Stage 12















POS. EXP. DRIVE-TEAM TEAM TIME VARIATION PENALITY

1 11 (CHL) JOSE IGNACIO CORNEJO FLORIMO MONSTER ENERGY HONDA TEAM 01H 57' 27''

2 18 (AUS) DANIEL SANDERS RED BULL GASGAS FACTORY RACING 01H 58' 16'' + 00H 00' 49''

3 8 (AUS) TOBY PRICE RED BULL KTM FACTORY RACING 01H 59' 25'' + 00H 01' 58''

4 52 (AUT) MATTHIAS WALKNER RED BULL KTM FACTORY RACING 01H 59' 32'' + 00H 02' 05''

5 47 (ARG) KEVIN BENAVIDES RED BULL KTM FACTORY RACING 01H 59' 49'' + 00H 02' 22''

6 10 (USA) SKYLER HOWES HUSQVARNA FACTORY RACING 02H 00' 21'' + 00H 02' 54''

7 7 (CHL) PABLO QUINTANILLA MONSTER ENERGY HONDA TEAM 02H 00' 33'' + 00H 03' 06''

8 14 (DEU) SEBASTIAN BÜHLER HERO MOTOSPORTS TEAM RALLY 02H 00' 35'' + 00H 03' 08''

9 42 (FRA) ADRIEN VAN BEVEREN MONSTER ENERGY HONDA TEAM 02H 00' 43'' + 00H 03' 16''

10 16 (BWA) ROSS BRANCH HERO MOTOSPORTS TEAM RALLY 02H 00' 48'' + 00H 03' 21''


SHAYBAH > EMPTY QUARTER MARATHON

01-12-2023 - Stage 11

















POS. EXP. DRIVE-TEAM TEAM TIME VARIATION PENALITY

1 77 (ARG) LUCIANO BENAVIDES HUSQVARNA FACTORY RACING 02H 57' 59''

2 18 (AUS) DANIEL SANDERS RED BULL GASGAS FACTORY RACING 02H 59' 37'' + 00H 01' 38''

3 8 (AUS) TOBY PRICE RED BULL KTM FACTORY RACING 02H 59' 55'' + 00H 01' 56''

4 10 (USA) SKYLER HOWES HUSQVARNA FACTORY RACING 03H 00' 08'' + 00H 02' 09''

5 7 (CHL) PABLO QUINTANILLA MONSTER ENERGY HONDA TEAM 03H 00' 53'' + 00H 02' 54''

6 14 (DEU) SEBASTIAN BÜHLER HERO MOTOSPORTS TEAM RALLY 03H 03' 05'' + 00H 05' 06''

7 17 (FRA) ROMAIN DUMONTIER TEAM DUMONTIER RACING 03H 03' 33'' + 00H 05' 34''

8 15 (ESP) LORENZO SANTOLINO SHERCO FACTORY 03H 03' 42'' + 00H 05' 43''

9 33 (ARG) FRANCO CAIMI HERO MOTOSPORTS TEAM RALLY 03H 03' 57'' + 00H 05' 58''

10 47 (ARG) KEVIN BENAVIDES RED BULL KTM FACTORY RACING 03H 04' 21'' + 00H 06' 22''


HARADH > SHAYBAH

01-11-2023 - Stage 10
















POS. EXP. DRIVE-TEAM TEAM TIME VARIATION PENALITY

1 16 (BWA) ROSS BRANCH HERO MOTOSPORTS TEAM RALLY 01H 44' 00''

2 42 (FRA) ADRIEN VAN BEVEREN MONSTER ENERGY HONDA TEAM 01H 44' 21'' + 00H 00' 21''

3 111 (ZAF) MICHAEL DOCHERTY HT RALLY RAID HUSQVARNA RACING 01H 44' 30'' + 00H 00' 30''

4 47 (ARG) KEVIN BENAVIDES RED BULL KTM FACTORY RACING 01H 45' 00'' + 00H 01' 00''

5 52 (AUT) MATTHIAS WALKNER RED BULL KTM FACTORY RACING 01H 45' 22'' + 00H 01' 22''

6 7 (CHL) PABLO QUINTANILLA MONSTER ENERGY HONDA TEAM 01H 46' 43'' + 00H 02' 43''

7 9 (USA) MASON KLEIN BAS WORLD KTM RACING TEAM 01H 47' 05'' + 00H 03' 05''

8 11 (CHL) JOSE IGNACIO CORNEJO FLORIMO MONSTER ENERGY HONDA TEAM 01H 48' 04'' + 00H 04' 04''

9 33 (ARG) FRANCO CAIMI HERO MOTOSPORTS TEAM RALLY 01H 48' 07'' + 00H 04' 07''

10 54 (BOL) DANIEL NOSIGLIA JAGER RIEJU-XRAIDSEXPERIENCE 01H 48' 16'' + 00H 04' 16''


RIYADH > HARADH

01-10-2023 - Stage 9
















POS. EXP. DRIVE-TEAM TEAM TIME VARIATION PENALITY

1 77 (ARG) LUCIANO BENAVIDES HUSQVARNA FACTORY RACING 03H 18' 44''

2 8 (AUS) TOBY PRICE RED BULL KTM FACTORY RACING 03H 19' 46'' + 00H 01' 02''

3 10 (USA) SKYLER HOWES HUSQVARNA FACTORY RACING 03H 21' 41'' + 00H 02' 57''

4 68 (ESP) TOSHA SCHAREINA BAS WORLD KTM RACING TEAM 03H 23' 37'' + 00H 04' 53''

5 17 (FRA) ROMAIN DUMONTIER TEAM DUMONTIER RACING 03H 24' 54'' + 00H 06' 10''

6 11 (CHL) JOSE IGNACIO CORNEJO FLORIMO MONSTER ENERGY HONDA TEAM 03H 24' 56'' + 00H 06' 12''

7 47 (ARG) KEVIN BENAVIDES RED BULL KTM FACTORY RACING 03H 26' 37'' + 00H 07' 53''

8 53 (SVN) TONI MULEC HT RALLY RAID HUSQVARNA RACING 03H 27' 30'' + 00H 08' 46''

9 12 (CZE) MARTIN MICHEK ORION - MOTO RACING GROUP 03H 28' 42'' + 00H 09' 58''

10 33 (ARG) FRANCO CAIMI HERO MOTOSPORTS TEAM RALLY 03H 28' 51'' + 00H 10' 07''


AL DUWADIMI > RIYADH

01-08-2023 - Stage 8
















POS. EXP. DRIVE-TEAM TEAM TIME VARIATION PENALITY

1 16 (BWA) ROSS BRANCH HERO MOTOSPORTS TEAM RALLY 03H 46' 18''

2 18 (AUS) DANIEL SANDERS RED BULL GASGAS FACTORY RACING 03H 49' 33'' + 00H 03' 15''

3 9 (USA) MASON KLEIN BAS WORLD KTM RACING TEAM 03H 49' 51'' + 00H 03' 33'' 00H 02' 00''

4 7 (CHL) PABLO QUINTANILLA MONSTER ENERGY HONDA TEAM 03H 52' 47'' + 00H 06' 29''

5 42 (FRA) ADRIEN VAN BEVEREN MONSTER ENERGY HONDA TEAM 03H 52' 53'' + 00H 06' 35''

6 111 (ZAF) MICHAEL DOCHERTY HT RALLY RAID HUSQVARNA RACING 03H 54' 18'' + 00H 08' 00''

7 14 (DEU) SEBASTIAN BÜHLER HERO MOTOSPORTS TEAM RALLY 03H 54' 31'' + 00H 08' 13''

8 52 (AUT) MATTHIAS WALKNER RED BULL KTM FACTORY RACING 03H 54' 58'' + 00H 08' 40''

9 15 (ESP) LORENZO SANTOLINO SHERCO FACTORY 03H 55' 07'' + 00H 08' 49''

10 47 (ARG) KEVIN BENAVIDES RED BULL KTM FACTORY RACING 03H 55' 36'' + 00H 09' 18''


RIYADH > AL DUWADIMI

01-07-2023 - Stage 7

















HA'IL > RIYADH

01-06-2023 - Stage 6
















POS. EXP. DRIVE-TEAM TEAM TIME VARIATION PENALITY

1 77 (ARG) LUCIANO BENAVIDES HUSQVARNA FACTORY RACING 03H 14' 19''

2 10 (USA) SKYLER HOWES HUSQVARNA FACTORY RACING 03H 15' 15'' + 00H 00' 56''

3 8 (AUS) TOBY PRICE RED BULL KTM FACTORY RACING 03H 16' 39'' + 00H 02' 20''

4 5 (ESP) JOAN BARREDA BORT MONSTER ENERGY JB TEAM 03H 16' 48'' + 00H 02' 29''

5 47 (ARG) KEVIN BENAVIDES RED BULL KTM FACTORY RACING 03H 17' 00'' + 00H 02' 41''

6 7 (CHL) PABLO QUINTANILLA MONSTER ENERGY HONDA TEAM 03H 17' 11'' + 00H 02' 52''

7 18 (AUS) DANIEL SANDERS RED BULL GASGAS FACTORY RACING 03H 17' 19'' + 00H 03' 00''

8 11 (CHL) JOSE IGNACIO CORNEJO FLORIMO MONSTER ENERGY HONDA TEAM 03H 17' 34'' + 00H 03' 15''

9 142 (SVK) STEFAN SVITKO SLOVNAFT RALLY TEAM 03H 17' 46'' + 00H 03' 27''

10 52 (AUT) MATTHIAS WALKNER RED BULL KTM FACTORY RACING 03H 18' 27'' + 00H 04' 08''


HA'IL > HA'IL

01-05-2023 - Stage 5
















POS. EXP. DRIVE-TEAM TEAM TIME VARIATION PENALITY

1 42 (FRA) ADRIEN VAN BEVEREN MONSTER ENERGY HONDA TEAM 04H 27' 28''

2 11 (CHL) JOSE IGNACIO CORNEJO FLORIMO MONSTER ENERGY HONDA TEAM 04H 27' 41'' + 00H 00' 13''

3 8 (AUS) TOBY PRICE RED BULL KTM FACTORY RACING 04H 31' 24'' + 00H 03' 56''

4 9 (USA) MASON KLEIN BAS WORLD KTM RACING TEAM 04H 32' 41'' + 00H 05' 13''

5 10 (USA) SKYLER HOWES HUSQVARNA FACTORY RACING 04H 33' 01'' + 00H 05' 33''

6 52 (AUT) MATTHIAS WALKNER RED BULL KTM FACTORY RACING 04H 34' 58'' + 00H 07' 30''

7 7 (CHL) PABLO QUINTANILLA MONSTER ENERGY HONDA TEAM 04H 35' 55'' + 00H 08' 27''

8 47 (ARG) KEVIN BENAVIDES RED BULL KTM FACTORY RACING 04H 37' 45'' + 00H 10' 17''

9 15 (ESP) LORENZO SANTOLINO SHERCO FACTORY 04H 38' 44'' + 00H 11' 16''

10 19 (PRT) RUI GONÇALVES SHERCO FACTORY 04H 39' 50'' + 00H 12' 22''


HA'IL > HA'IL

01-04-2023 - Stage 4
















POS. EXP. DRIVE-TEAM TEAM TIME VARIATION PENALITY

1 5 (ESP) JOAN BARREDA BORT MONSTER ENERGY JB TEAM 04H 28' 18''

2 7 (CHL) PABLO QUINTANILLA MONSTER ENERGY HONDA TEAM 04H 28' 34'' + 00H 00' 16''

3 10 (USA) SKYLER HOWES HUSQVARNA FACTORY RACING 04H 29' 23'' + 00H 01' 05''

4 8 (AUS) TOBY PRICE RED BULL KTM FACTORY RACING 04H 30' 42'' + 00H 02' 24''

5 42 (FRA) ADRIEN VAN BEVEREN MONSTER ENERGY HONDA TEAM 04H 30' 55'' + 00H 02' 37''

6 77 (ARG) LUCIANO BENAVIDES HUSQVARNA FACTORY RACING 04H 31' 31'' + 00H 03' 13''

7 47 (ARG) KEVIN BENAVIDES RED BULL KTM FACTORY RACING 04H 31' 37'' + 00H 03' 19''

8 18 (AUS) DANIEL SANDERS RED BULL GASGAS FACTORY RACING 04H 34' 25'' + 00H 06' 07'' 00H 02' 00''

9 11 (CHL) JOSE IGNACIO CORNEJO FLORIMO MONSTER ENERGY HONDA TEAM 04H 37' 22'' + 00H 09' 04''

10 15 (ESP) LORENZO SANTOLINO SHERCO FACTORY 04H 38' 44'' + 00H 10' 26''


ALULA > HA'IL

01-03-2023 - Stage 3















POS. EXP. DRIVE-TEAM TEAM TIME VARIATION PENALITY

1 18 (AUS) DANIEL SANDERS RED BULL GASGAS FACTORY RACING 04H 24' 15''

2 9 (USA) MASON KLEIN BAS WORLD KTM RACING TEAM 04H 25' 22'' + 00H 01' 07''

3 10 (USA) SKYLER HOWES HUSQVARNA FACTORY RACING 04H 27' 20'' + 00H 03' 05''

4 47 (ARG) KEVIN BENAVIDES RED BULL KTM FACTORY RACING 04H 33' 38'' + 00H 09' 23'' 00H 02' 00''

5 5 (ESP) JOAN BARREDA BORT MONSTER ENERGY JB TEAM 04H 35' 44'' + 00H 11' 29''

6 8 (AUS) TOBY PRICE RED BULL KTM FACTORY RACING 04H 36' 29'' + 00H 12' 14''

7 77 (ARG) LUCIANO BENAVIDES HUSQVARNA FACTORY RACING 04H 38' 18'' + 00H 14' 03''

8 7 (CHL) PABLO QUINTANILLA MONSTER ENERGY HONDA TEAM 04H 38' 50'' + 00H 14' 35''

9 42 (FRA) ADRIEN VAN BEVEREN MONSTER ENERGY HONDA TEAM 04H 39' 43'' + 00H 15' 28''

10 27 (PRT) JOAQUIM RODRIGUES HERO MOTOSPORTS TEAM RALLY 04H 40' 20'' + 00H 16' 05''


SEA CAMP > ALULA

01-02-2023 - Stage 2
















POS. EXP. DRIVE-TEAM TEAM TIME VARIATION PENALITY

1 9 (USA) MASON KLEIN BAS WORLD KTM RACING TEAM 05H 23' 04'' 00H 02' 00''

2 14 (DEU) SEBASTIAN BÜHLER HERO MOTOSPORTS TEAM RALLY 05H 24' 13'' + 00H 01' 09''

3 10 (USA) SKYLER HOWES HUSQVARNA FACTORY RACING 05H 24' 17'' + 00H 01' 13''

4 16 (BWA) ROSS BRANCH HERO MOTOSPORTS TEAM RALLY 05H 25' 02'' + 00H 01' 58''

5 8 (AUS) TOBY PRICE RED BULL KTM FACTORY RACING 05H 25' 20'' + 00H 02' 16''

6 5 (ESP) JOAN BARREDA BORT MONSTER ENERGY JB TEAM 05H 25' 36'' + 00H 02' 32''

7 15 (ESP) LORENZO SANTOLINO SHERCO FACTORY 05H 26' 14'' + 00H 03' 10''

8 47 (ARG) KEVIN BENAVIDES RED BULL KTM FACTORY RACING 05H 26' 24'' + 00H 03' 20'' 00H 01' 00''

9 18 (AUS) DANIEL SANDERS RED BULL GASGAS FACTORY RACING 05H 26' 28'' + 00H 03' 24''

10 52 (AUT) MATTHIAS WALKNER RED BULL KTM FACTORY RACING 05H 27' 10'' + 00H 04' 06''


SEA CAMP > SEA CAMP

01-01-2023 - Stage 1




















POS. EXP. DRIVE-TEAM TEAM TIME VARIATION PENALITY

1 2 (USA) RICKY BRABEC MONSTER ENERGY HONDA TEAM 04H 14' 10''

2 47 (ARG) KEVIN BENAVIDES RED BULL KTM FACTORY RACING 04H 14' 29'' + 00H 00' 19''

3 8 (AUS) TOBY PRICE RED BULL KTM FACTORY RACING 04H 14' 49'' + 00H 00' 39''

4 5 (ESP) JOAN BARREDA BORT MONSTER ENERGY JB TEAM 04H 14' 55'' + 00H 00' 45'' 00H 01' 00''

5 18 (AUS) DANIEL SANDERS RED BULL GASGAS FACTORY RACING 04H 14' 55'' + 00H 00' 45'' 00H 02' 00''

6 9 (USA) MASON KLEIN BAS WORLD KTM RACING TEAM 04H 15' 24'' + 00H 01' 14''

7 7 (CHL) PABLO QUINTANILLA MONSTER ENERGY HONDA TEAM 04H 16' 17'' + 00H 02' 07'' 00H 02' 00''

8 42 (FRA) ADRIEN VAN BEVEREN MONSTER ENERGY HONDA TEAM 04H 18' 27'' + 00H 04' 17''

9 10 (USA) SKYLER HOWES HUSQVARNA FACTORY RACING 04H 19' 22'' + 00H 05' 12''

10 52 (AUT) MATTHIAS WALKNER RED BULL KTM FACTORY RACING 04H 19' 36'' + 00H 05' 26''


12-31-2022 - Prologue

SEA CAMP > SEA CAMP









POS. EXP. DRIVE-TEAM TEAM TIME VARIATION PENALITY

1 8 (AUS) TOBY PRICE RED BULL KTM FACTORY RACING 00H 08' 22''

2 18 (AUS) DANIEL SANDERS RED BULL GASGAS FACTORY RACING 00H 08' 23'' + 00H 00' 01''

3 16 (BWA) ROSS BRANCH HERO MOTOSPORTS TEAM RALLY 00H 08' 31'' + 00H 00' 09''

4 5 (ESP) JOAN BARREDA BORT MONSTER ENERGY JB TEAM 00H 08' 31'' + 00H 00' 09''

5 47 (ARG) KEVIN BENAVIDES RED BULL KTM FACTORY RACING 00H 08' 31'' + 00H 00' 09''

6 27 (PRT) JOAQUIM RODRIGUES HERO MOTOSPORTS TEAM RALLY 00H 08' 32'' + 00H 00' 10''

7 52 (AUT) MATTHIAS WALKNER RED BULL KTM FACTORY RACING 00H 08' 33'' + 00H 00' 11''

8 14 (DEU) SEBASTIAN BÜHLER HERO MOTOSPORTS TEAM RALLY 00H 08' 33'' + 00H 00' 11''

9 111 (ZAF) MICHAEL DOCHERTY HT RALLY RAID HUSQVARNA RACING 00H 08' 35'' + 00H 00' 13''

10 1 (GBR) SAM SUNDERLAND RED BULL GASGAS FACTORY RACING 00H 08' 35'' + 00H 00' 13''


0 件のコメント:

コメントを投稿