2024年1月1日月曜日

2024/1/1 (Dakar) 結果

YANBU > YANBU
01-19-2024 - Stage 12



POS. EXP. DRIVE-TEAM TEAM TIME VARIATION PENALITY
1 47 (ARG) KEVIN BENAVIDES RED BULL KTM FACTORY RACING 01H 48' 40''
2 2 (AUS) TOBY PRICE RED BULL KTM FACTORY RACING 01H 49' 40'' + 00H 01' 00''
3 1 (ARG) LUCIANO BENAVIDES HUSQVARNA FACTORY RACING 01H 49' 54'' + 00H 01' 14'' 00H 01' 00''
4 42 (FRA) ADRIEN VAN BEVEREN MONSTER ENERGY HONDA TEAM 01H 50' 05'' + 00H 01' 25''
5 41 (ARG) DIEGO GAMALIEL LLANOS XRAIDS EXPERIENCE 01H 51' 54'' + 00H 03' 14''
6 16 (FRA) ROMAIN DUMONTIER TEAM DUMONTIER RACING 01H 52' 03'' + 00H 03' 23''
7 9 (USA) RICKY BRABEC MONSTER ENERGY HONDA TEAM 01H 52' 11'' + 00H 03' 31''
8 28 (FRA) MATHIEU DOVEZE BAS WORLD KTM RACING TEAM 01H 52' 16'' + 00H 03' 36''
9 46 (BWA) ROSS BRANCH HERO MOTOSPORTS TEAM RALLY 01H 52' 42'' + 00H 04' 02''
10 18 (ZAF) BRADLEY COX BAS WORLD KTM RACING TEAM 01H 52' 59'' + 00H 04' 19''


POS. EXP. DRIVE-TEAM TEAM TIME VARIATION PENALITY
1 9 (USA) RICKY BRABEC MONSTER ENERGY HONDA TEAM 51H 30' 08'' 00H 01' 00''
2 46 (BWA) ROSS BRANCH HERO MOTOSPORTS TEAM RALLY 51H 41' 01'' + 00H 10' 53'' 00H 01' 00''
3 42 (FRA) ADRIEN VAN BEVEREN MONSTER ENERGY HONDA TEAM 51H 42' 33'' + 00H 12' 25''
4 47 (ARG) KEVIN BENAVIDES RED BULL KTM FACTORY RACING 52H 08' 56'' + 00H 38' 48'' 00H 04' 00''
5 2 (AUS) TOBY PRICE RED BULL KTM FACTORY RACING 52H 15' 36'' + 00H 45' 28''
6 11 (CHL) JOSE IGNACIO CORNEJO FLORIMO MONSTER ENERGY HONDA TEAM 52H 16' 46'' + 00H 46' 38'' 00H 06' 00''
7 1 (ARG) LUCIANO BENAVIDES HUSQVARNA FACTORY RACING 52H 23' 39'' + 00H 53' 31'' 00H 16' 00''
8 5 (AUS) DANIEL SANDERS RED BULL GASGAS FACTORY RACING 52H 44' 40'' + 01H 14' 32''
9 142 (SVK) STEFAN SVITKO SLOVNAFT RALLY TEAM 53H 26' 36'' + 01H 56' 28''
10 23 (CZE) MARTIN MICHEK ORION - MOTO RACING GROUP 54H 18' 57'' + 02H 48' 49'' 00H 01' 00''


ALULA > YANBU
01-18-2024 - Stage 11



POS. EXP. DRIVE-TEAM TEAM TIME VARIATION PENALITY
1 46 (BWA) ROSS BRANCH HERO MOTOSPORTS TEAM RALLY 04H 51' 57''
2 9 (USA) RICKY BRABEC MONSTER ENERGY HONDA TEAM 04H 52' 29'' + 00H 00' 32''
3 42 (FRA) ADRIEN VAN BEVEREN MONSTER ENERGY HONDA TEAM 04H 55' 14'' + 00H 03' 17''
4 1 (ARG) LUCIANO BENAVIDES HUSQVARNA FACTORY RACING 04H 56' 35'' + 00H 04' 38''
5 2 (AUS) TOBY PRICE RED BULL KTM FACTORY RACING 04H 58' 28'' + 00H 06' 31''
6 18 (ZAF) BRADLEY COX BAS WORLD KTM RACING TEAM 05H 00' 02'' + 00H 08' 05''
7 47 (ARG) KEVIN BENAVIDES RED BULL KTM FACTORY RACING 05H 02' 05'' + 00H 10' 08'' 00H 01' 00''
8 5 (AUS) DANIEL SANDERS RED BULL GASGAS FACTORY RACING 05H 04' 20'' + 00H 12' 23''
9 23 (CZE) MARTIN MICHEK ORION - MOTO RACING GROUP 05H 06' 24'' + 00H 14' 27''
10 142 (SVK) STEFAN SVITKO SLOVNAFT RALLY TEAM 05H 07' 44'' + 00H 15' 47''


ALULA > ALULA
01-17-2024 - Stage 10



POS. EXP. DRIVE-TEAM TEAM TIME VARIATION PENALITY
1 9 (USA) RICKY BRABEC MONSTER ENERGY HONDA TEAM 03H 51' 39''
2 11 (CHL) JOSE IGNACIO CORNEJO FLORIMO MONSTER ENERGY HONDA TEAM 03H 51' 41'' + 00H 00' 02''
3 42 (FRA) ADRIEN VAN BEVEREN MONSTER ENERGY HONDA TEAM 03H 51' 59'' + 00H 00' 20''
4 5 (AUS) DANIEL SANDERS RED BULL GASGAS FACTORY RACING 03H 52' 26'' + 00H 00' 47''
5 20 (IND) HARITH NOAH SHERCO TVS RALLY FACTORY 03H 53' 34'' + 00H 01' 55''
6 1 (ARG) LUCIANO BENAVIDES HUSQVARNA FACTORY RACING 03H 54' 12'' + 00H 02' 33''
7 46 (BWA) ROSS BRANCH HERO MOTOSPORTS TEAM RALLY 03H 55' 24'' + 00H 03' 45''
8 47 (ARG) KEVIN BENAVIDES RED BULL KTM FACTORY RACING 03H 56' 10'' + 00H 04' 31''
9 28 (FRA) MATHIEU DOVEZE BAS WORLD KTM RACING TEAM 03H 57' 51'' + 00H 06' 12''
10 2 (AUS) TOBY PRICE RED BULL KTM FACTORY RACING 03H 58' 27'' + 00H 06' 48''


HAIL > ALULA
01-16-2024 - Stage 9



POS. EXP. DRIVE-TEAM TEAM TIME VARIATION PENALITY
1 42 (FRA) ADRIEN VAN BEVEREN MONSTER ENERGY HONDA TEAM 04H 36' 46''
2 9 (USA) RICKY BRABEC MONSTER ENERGY HONDA TEAM 04H 37' 18'' + 00H 00' 32''
3 7 (CHL) PABLO QUINTANILLA MONSTER ENERGY HONDA TEAM 04H 41' 05'' + 00H 04' 19''
4 2 (AUS) TOBY PRICE RED BULL KTM FACTORY RACING 04H 43' 20'' + 00H 06' 34''
5 46 (BWA) ROSS BRANCH HERO MOTOSPORTS TEAM RALLY 04H 43' 45'' + 00H 06' 59''
6 47 (ARG) KEVIN BENAVIDES RED BULL KTM FACTORY RACING 04H 44' 59'' + 00H 08' 13''
7 11 (CHL) JOSE IGNACIO CORNEJO FLORIMO MONSTER ENERGY HONDA TEAM 04H 46' 43'' + 00H 09' 57''
8 1 (ARG) LUCIANO BENAVIDES HUSQVARNA FACTORY RACING 04H 46' 52'' + 00H 10' 06''
9 142 (SVK) STEFAN SVITKO SLOVNAFT RALLY TEAM 04H 49' 14'' + 00H 12' 28''
10 18 (ZAF) BRADLEY COX BAS WORLD KTM RACING TEAM 04H 49' 40'' + 00H 12' 54''


AL DUWADIMI > HAIL
01-15-2024 - Stage 8



POS. EXP. DRIVE-TEAM TEAM TIME VARIATION PENALITY
1 47 (ARG) KEVIN BENAVIDES RED BULL KTM FACTORY RACING 03H 35' 03''
2 1 (ARG) LUCIANO BENAVIDES HUSQVARNA FACTORY RACING 03H 35' 34'' + 00H 00' 31''
3 42 (FRA) ADRIEN VAN BEVEREN MONSTER ENERGY HONDA TEAM 03H 36' 30'' + 00H 01' 27''
4 11 (CHL) JOSE IGNACIO CORNEJO FLORIMO MONSTER ENERGY HONDA TEAM 03H 36' 44'' + 00H 01' 41''
5 2 (AUS) TOBY PRICE RED BULL KTM FACTORY RACING 03H 37' 21'' + 00H 02' 18''
6 19 (PRT) RUI GONÇALVES SHERCO RALLY FACTORY 03H 37' 27'' + 00H 02' 24''
7 9 (USA) RICKY BRABEC MONSTER ENERGY HONDA TEAM 03H 39' 11'' + 00H 04' 08''
8 46 (BWA) ROSS BRANCH HERO MOTOSPORTS TEAM RALLY 03H 39' 52'' + 00H 04' 49''
9 5 (AUS) DANIEL SANDERS RED BULL GASGAS FACTORY RACING 03H 40' 13'' + 00H 05' 10''
10 142 (SVK) STEFAN SVITKO SLOVNAFT RALLY TEAM 03H 40' 31'' + 00H 05' 28''


RIYADH > AL DUWADIMI
01-14-2024 - Stage 7



POS. EXP. DRIVE-TEAM TEAM TIME VARIATION PENALITY
1 11 (CHL) JOSE IGNACIO CORNEJO FLORIMO MONSTER ENERGY HONDA TEAM 05H 18' 33''
2 1 (ARG) LUCIANO BENAVIDES HUSQVARNA FACTORY RACING 05H 21' 45'' + 00H 03' 12''
3 47 (ARG) KEVIN BENAVIDES RED BULL KTM FACTORY RACING 05H 22' 05'' + 00H 03' 32'' 00H 03' 00''
4 46 (BWA) ROSS BRANCH HERO MOTOSPORTS TEAM RALLY 05H 25' 09'' + 00H 06' 36''
5 9 (USA) RICKY BRABEC MONSTER ENERGY HONDA TEAM 05H 25' 59'' + 00H 07' 26''
6 5 (AUS) DANIEL SANDERS RED BULL GASGAS FACTORY RACING 05H 27' 50'' + 00H 09' 17''
7 142 (SVK) STEFAN SVITKO SLOVNAFT RALLY TEAM 05H 28' 50'' + 00H 10' 17''
8 2 (AUS) TOBY PRICE RED BULL KTM FACTORY RACING 05H 29' 59'' + 00H 11' 26''
9 42 (FRA) ADRIEN VAN BEVEREN MONSTER ENERGY HONDA TEAM 05H 31' 17'' + 00H 12' 44''
10 23 (CZE) MARTIN MICHEK ORION - MOTO RACING GROUP 05H 34' 56'' + 00H 16' 23''

SHUBAYTAH > SHUBAYTAH
01-11 - 01-12-2024 - Stage 6




AL-HOFUF > SHUBAYTAH
01-10-2024 - Stage 5



POS. EXP. DRIVE-TEAM TEAM TIME VARIATION PENALITY
1 7 (CHL) PABLO QUINTANILLA MONSTER ENERGY HONDA TEAM 01H 32' 53''
2 42 (FRA) ADRIEN VAN BEVEREN MONSTER ENERGY HONDA TEAM 01H 33' 30'' + 00H 00' 37''
3 2 (AUS) TOBY PRICE RED BULL KTM FACTORY RACING 01H 34' 32'' + 00H 01' 39''
4 5 (AUS) DANIEL SANDERS RED BULL GASGAS FACTORY RACING 01H 35' 51'' + 00H 02' 58''
5 98 (USA) MASON KLEIN KORR OFFROAD RACING 01H 35' 54'' + 00H 03' 01''
6 46 (BWA) ROSS BRANCH HERO MOTOSPORTS TEAM RALLY 01H 36' 35'' + 00H 03' 42''
7 9 (USA) RICKY BRABEC MONSTER ENERGY HONDA TEAM 01H 36' 41'' + 00H 03' 48''
8 142 (SVK) STEFAN SVITKO SLONAFT RALLY TEAM 01H 37' 03'' + 00H 04' 10''
9 96 (AUT) TOBIAS EBSTER KINI RALLY RACING TEAM 01H 37' 26'' + 00H 04' 33''
10 10 (USA) SKYLER HOWES MONSTER ENERGY HONDA TEAM 01H 37' 48'' + 00H 04' 55''


AL SALAMIYA > AL-HOFUF
01-09-2024 - Stage 4



POS. EXP. DRIVE-TEAM TEAM TIME VARIATION PENALITY
1 11 (CHL) JOSE IGNACIO CORNEJO FLORIMO MONSTER ENERGY HONDA TEAM 02H 51' 11''
2 9 (USA) RICKY BRABEC MONSTER ENERGY HONDA TEAM 02H 54' 10'' + 00H 02' 59''
3 47 (ARG) KEVIN BENAVIDES RED BULL KTM FACTORY RACING 02H 54' 29'' + 00H 03' 18''
4 46 (BWA) ROSS BRANCH HERO MOTOSPORTS TEAM RALLY 02H 55' 37'' + 00H 04' 26''
5 42 (FRA) ADRIEN VAN BEVEREN MONSTER ENERGY HONDA TEAM 02H 56' 36'' + 00H 05' 25''
6 1 (ARG) LUCIANO BENAVIDES HUSQVARNA FACTORY RACING 02H 58' 33'' + 00H 07' 22''
7 88 (ESP) JOAN BARREDA BORT HERO MOTOSPORTS TEAM RALLY 02H 59' 26'' + 00H 08' 15'' 00H 01' 00''
8 19 (PRT) RUI GONÇALVES SHERCO RALLY FACTORY 03H 01' 02'' + 00H 09' 51''
9 10 (USA) SKYLER HOWES MONSTER ENERGY HONDA TEAM 03H 01' 16'' + 00H 10' 05''
10 16 (FRA) ROMAIN DUMONTIER TEAM DUMONTIER RACING 03H 03' 05'' + 00H 11' 54''


AL DUWADIMI > AL SALAMIYA
01-08-2024 - Stage 3



POS. EXP. DRIVE-TEAM TEAM TIME VARIATION PENALITY
1 47 (ARG) KEVIN BENAVIDES RED BULL KTM FACTORY RACING 04H 39' 28''
2 9 (USA) RICKY BRABEC MONSTER ENERGY HONDA TEAM 04H 40' 39'' + 00H 01' 11'' 00H 01' 00''
3 42 (FRA) ADRIEN VAN BEVEREN MONSTER ENERGY HONDA TEAM 04H 42' 19'' + 00H 02' 51''
4 10 (USA) SKYLER HOWES MONSTER ENERGY HONDA TEAM 04H 42' 25'' + 00H 02' 57''
5 46 (BWA) ROSS BRANCH HERO MOTOSPORTS TEAM RALLY 04H 42' 46'' + 00H 03' 18'' 00H 01' 00''
6 11 (CHL) JOSE IGNACIO CORNEJO FLORIMO MONSTER ENERGY HONDA TEAM 04H 43' 02'' + 00H 03' 34''
7 7 (CHL) PABLO QUINTANILLA MONSTER ENERGY HONDA TEAM 04H 43' 42'' + 00H 04' 14'' 00H 06' 00''
8 142 (SVK) STEFAN SVITKO SLONAFT RALLY TEAM 04H 44' 32'' + 00H 05' 04''
9 2 (AUS) TOBY PRICE RED BULL KTM FACTORY RACING 04H 46' 04'' + 00H 06' 36''
10 23 (CZE) MARTIN MICHEK ORION - MOTO RACING GROUP 04H 47' 00'' + 00H 07' 32''

AL HENAKIYAH > AL DUWADIMI
01-07-2024 - Stage 2



POS. EXP. DRIVE-TEAM TEAM TIME VARIATION PENALITY
1 11 (CHL) JOSE IGNACIO CORNEJO FLORIMO MONSTER ENERGY HONDA TEAM 04H 24' 17''
2 1 (ARG) LUCIANO BENAVIDES HUSQVARNA FACTORY RACING 04H 30' 16'' + 00H 05' 59''
3 7 (CHL) PABLO QUINTANILLA MONSTER ENERGY HONDA TEAM 04H 30' 29'' + 00H 06' 12''
4 14 (DEU) SEBASTIAN BÜHLER HERO MOTOSPORTS TEAM RALLY 04H 31' 04'' + 00H 06' 47''
5 9 (USA) RICKY BRABEC MONSTER ENERGY HONDA TEAM 04H 31' 31'' + 00H 07' 14''
6 4 (GBR) SAM SUNDERLAND RED BULL GASGAS FACTORY RACING 04H 31' 34'' + 00H 07' 17''
7 2 (AUS) TOBY PRICE RED BULL KTM FACTORY RACING 04H 31' 57'' + 00H 07' 40''
8 10 (USA) SKYLER HOWES MONSTER ENERGY HONDA TEAM 04H 33' 56'' + 00H 09' 39''
9 42 (FRA) ADRIEN VAN BEVEREN MONSTER ENERGY HONDA TEAM 04H 35' 49'' + 00H 11' 32''
10 142 (SVK) STEFAN SVITKO SLONAFT RALLY TEAM 04H 35' 56'' + 00H 11' 39''

ALULA > AL HENAKIYAH
01-06-2024 - Stage 1



POS. EXP. DRIVE-TEAM TEAM TIME VARIATION PENALITY
1 46 (BWA) ROSS BRANCH HERO MOTOSPORTS TEAM RALLY 04H 56' 01''
2 9 (USA) RICKY BRABEC MONSTER ENERGY HONDA TEAM 05H 06' 55'' + 00H 10' 54''
3 98 (USA) MASON KLEIN KORR OFFROAD RACING 05H 07' 20'' + 00H 11' 19''
4 18 (ZAF) BRADLEY COX BAS WORLD KTM RACING TEAM 05H 08' 55'' + 00H 12' 54''
5 11 (CHL) JOSE IGNACIO CORNEJO FLORIMO MONSTER ENERGY HONDA TEAM 05H 09' 44'' + 00H 13' 43''
6 16 (FRA) ROMAIN DUMONTIER TEAM DUMONTIER RACING 05H 10' 07'' + 00H 14' 06''
7 15 (ESP) LORENZO SANTOLINO SHERCO RALLY FACTORY 05H 10' 12'' + 00H 14' 11''
8 47 (ARG) KEVIN BENAVIDES RED BULL KTM FACTORY RACING 05H 11' 38'' + 00H 15' 37''
9 5 (AUS) DANIEL SANDERS RED BULL GASGAS FACTORY RACING 05H 12' 55'' + 00H 16' 54''
10 23 (CZE) MARTIN MICHEK ORION - MOTO RACING GROUP 05H 13' 13'' + 00H 17' 12''

ALULA > ALULA
01-05-2024 - Prologue



POS. EXP. DRIVE-TEAM TEAM TIME VARIATION PENALITY
1 68 (ESP) TOSHA SCHAREINA MONSTER ENERGY HONDA TEAM 00H 17' 35''
2 5 (AUS) DANIEL SANDERS RED BULL GASGAS FACTORY RACING 00H 17' 47'' + 00H 00' 12''
3 46 (BWA) ROSS BRANCH HERO MOTOSPORTS TEAM RALLY 00H 17' 54'' + 00H 00' 19''
4 42 (FRA) ADRIEN VAN BEVEREN MONSTER ENERGY HONDA TEAM 00H 17' 59'' + 00H 00' 24''
5 1 (ARG) LUCIANO BENAVIDES HUSQVARNA FACTORY RACING 00H 18' 01'' + 00H 00' 26''
6 4 1 (GBR) SAM SUNDERLAND RED BULL GASGAS FACTORY RACING 00H 18' 03'' + 00H 00' 28''
7 7 1 (CHL) PABLO QUINTANILLA MONSTER ENERGY HONDA TEAM 00H 18' 22'' + 00H 00' 47''
8 2 1 (AUS) TOBY PRICE RED BULL KTM FACTORY RACING 00H 18' 26'' + 00H 00' 51''
9 47 (ARG) KEVIN BENAVIDES RED BULL KTM FACTORY RACING 00H 18' 31'' + 00H 00' 56''
10 98 (USA) MASON KLEIN KORR OFFROAD RACING 00H 18' 33'' + 00H 00' 58''

2023年9月12日火曜日

2023/9/26 (PMP) PDU取得

----------------------------------------------------------------------------------------
 Author: Eliyahu M.Goldratt
Title : CRITICAL CHAIN
Description:
URL: https://www.amazon.com/Critical-Chain-Eliyahu-M-Goldratt/dp/0884271536/ref=sr_1_1?dchild=1&keywords=CRITICAL+CHAIN&qid=1624343692&s=books&sr=1-1
Date Started : MM/DD/YYYY
Date Completed: MM/DD/YYYY

PDUカテゴリ
 Ways of Working:10.0 PDU
 Power Skills:0.0 PDU
 Business Acumen:0.0 PDU
----------------------------------------------------------------------------------------

2022/5/14 (PMP) PDU取得

Author: Frederick P. Brooks,Jr.
Title: The Mythical Man-Month Essays on Software Engineering
Description:I learned a lot about the nature of software development and project contingencies from this book. The book states that project management is different for small and large projects. Even if you add more members to eliminate delays, if you don't change the way you manage the project, the project will continue to be delayed. n(n-1)/2
URL: https://www.amazon.com/Mythical-Man-Month-Software-Engineering-Anniversary/dp/0201835959/ref=sr_1_1?dchild=1&keywords=The+Mythical+Man-Month+Essays+on+Software+Engineering&qid=1624330062&sr=8-1
Date Started : 5/16/2022
Date Completed: 7/6/2022

PDUカテゴリ
 Ways of Working:5.0 PDU
 Power Skills:0.0 PDU
 Business Acumen:5.0 PDU
----------------------------------------------------------------------------------------
Author: Dale Carnegie
Title : HOW TO WIN FRIENDS AND INFLUENCE PEOPLE
Description:I learned a lot about the importance of communication and leadership from this book. In this book, it says not to give orders when directing work, even if it is to correct an obvious mistake. Asking for opinions instead of giving orders makes it easier for the other person to correct their own mistakes and causes a willingness to cooperate without antagonism. In project management, it is most important for team members to think and act on their own initiative.
URL: https://www.amazon.com/How-Win-Friends-Influence-People/dp/0671027034/ref=tmm_pap_swatch_0?_encoding=UTF8&qid=1624335833&sr=8-9
Date Started : 7/6/2022
Date Completed: 8/3/2022

PDUカテゴリ
 Ways of Working:0.0 PDU
 Power Skills:10.0 PDU
 Business Acumen:0.0 PDU
----------------------------------------------------------------------------------------
Author: Jason Fried and David Heinemeier Hansson
Title: Remote: Office Not Required
Descriptipn:I learned a lot about project management using remote work from this book. In this book, it is important for the leader to pay careful attention to every little thing that is said or done by the members, even if it is a spurious comment. This is because the leader's attention to detail leads to spontaneous action by each member. In project management, leaders rarely give direct instructions to members. Members need to solve problems spontaneously and proceed with the work.
URL:https://www.amazon.com/gp/product/B00C0ALZ0W/ref=dbs_a_def_rwt_hsch_vapi_tkin_p1_i2
Date Started : 8/4/2022
Date Completed: 8/22/2022

PDUカテゴリ
 Ways of Working:0.0 PDU
 Power Skills:3.0 PDU
 Business Acumen:5.0 PDU
----------------------------------------------------------------------------------------
Author: Peter F.Drucker
Title : Management:Tasks,Responsibilities,Practices
Description:From this book I learned a lot about the principles and tenets of management. The book describes management as the responsibility to produce results, not the authority to give orders. A manager's job is to structure the organization and produce more than the amount of work one person does. To make decisions to deal with obstacles that may arise in the future. Every organization has management, and every project needs management as well.
URL: https://www.amazon.com/Management-Responsibilities-Practices-Peter-Drucker/dp/0887306152/ref=sr_1_1?dchild=1&keywords=Management%3ATasks%2CResponsibilities%2CPractices&qid=1624347299&s=books&sr=1-1
Date Started : 8/22/2022
Date Completed: 1/24/2023

PDUカテゴリ
 Ways of Working:0.0 PDU
 Power Skills:5.0 PDU
 Business Acumen:5.0 PDU
----------------------------------------------------------------------------------------
Author: Peter F. Drucker
Title : THE ESSENTIAL DRUCKER ON INDIVIDUALS: TO PERFORM, TO CONTRIBUTE AND TO ACHIEVE
Description:I learned much about the history and lessons of management from this book. The book states that management is not the utilization of resources such as land or labor, but the utilization of knowledge. The first is to think about the mission of the organization and to clearly define and establish it. The second is to see leadership as a responsibility, not a position or privilege. Third, there must be consistency in beliefs and actions.
URL: https://www.amazon.com/Essential-Drucker-Individuals-Contribute-Japanese/dp/4478300593/ref=sr_1_3?dchild=1&keywords=THE+ESSENTIAL+DRUCKER+ON+INDIVIDUALS%3A+TO+PERFORM%2C+TO+CONTRIBUTE+AND+TO+ACHIEVE&qid=1624347948&sr=8-3
Date Started : 1/24/2023
Date Completed: 2/22/2023

PDUカテゴリ
 Ways of Working:0.0 PDU
 Power Skills:5.0 PDU
 Business Acumen:5.0 PDU
----------------------------------------------------------------------------------------
Author: Steve McConnell
Title : Software Estimation: Demystifying the Black Art (Developer Best Practices)
Description:I learned a lot about software estimating from this book. Software estimating techniques include function points and aggregation using source code line counts. The most important schedules and costs in project management are all created from software estimates. The book states that software estimating is not a negotiation between groups, but the success or failure of the project. We are all sitting on the same side of the table.
URL: https://www.amazon.com/Software-Estimation-Demystifying-Developer-Practices/dp/0735605351/ref=sr_1_2?dchild=1&keywords=Steve+McConnell&qid=1624331997&s=books&sr=1-2
Date Started : 2/22/2023
Date Completed: 04/18/2023

PDUカテゴリ
 Ways of Working:10.0 PDU
 Power Skills:0.0 PDU
 Business Acumen:0.0 PDU
----------------------------------------------------------------------------------------
PM Award 2023 DAY1
PM Award 2023 DAY2

PDUカテゴリ
Education (Course or Training)
 Ways of Working:0.0 PDU
 Power Skills:1.5 PDU
 Business Acumen:1.5 PDU
----------------------------------------------------------------------------------------
Author: Eliyahu M.Goldratt
Title : CRITICAL CHAIN
Description:
URL: https://www.amazon.com/Critical-Chain-Eliyahu-M-Goldratt/dp/0884271536/ref=sr_1_1?dchild=1&keywords=CRITICAL+CHAIN&qid=1624343692&s=books&sr=1-1
Date Started : MM/DD/YYYY
Date Completed: MM/DD/YYYY

PDUカテゴリ
 Ways of Working:10.0 PDU
 Power Skills:0.0 PDU
 Business Acumen:0.0 PDU
----------------------------------------------------------------------------------------

2023年3月29日水曜日

CISA試験学習

2023/4/12
・受験申請

2023/1/4
・テキスト読込み
・問題集実施

 2022/11/29
・テキスト読込み

 2022/11/28
・テキスト読込み

 2022/11/27
・テキスト読込み

 2022/11/25
・テキスト読込み

 2022/11/24
・テキスト読込み

 2022/11/23
・テキスト読込み

 2022/11/22
・テキスト読込み

 2022/11/18
・テキスト読込み

 2022/11/15
・テキスト読込み

 2022/11/14
・テキスト読込み

 2022/11/11
・テキスト読込み

 2022/11/10
・テキスト読込み

 2022/11/9
・テキスト読込み

 2022/11/8
・テキスト読込み

 2022/11/7
・テキスト読込み

 2022/11/6
・テキスト読込み

 2022/11/5
・テキスト読込み

2023年1月1日日曜日

2023/1/1(Dakar) 結果

AL-HOFUF > DAMMAM

01-15-2023 - Stage 14

















POS. EXP. DRIVE-TEAM TEAM TIME VARIATION PENALITY

1 47 (ARG) KEVIN BENAVIDES RED BULL KTM FACTORY RACING 01H 15' 17''

2 8 (AUS) TOBY PRICE RED BULL KTM FACTORY RACING 01H 16' 12'' + 00H 00' 55''

3 7 (CHL) PABLO QUINTANILLA MONSTER ENERGY HONDA TEAM 01H 18' 32'' + 00H 03' 15''

4 18 (AUS) DANIEL SANDERS RED BULL GASGAS FACTORY RACING 01H 18' 52'' + 00H 03' 35'' 00H 03' 00''

5 10 (USA) SKYLER HOWES HUSQVARNA FACTORY RACING 01H 19' 02'' + 00H 03' 45''

6 14 (DEU) SEBASTIAN BÜHLER HERO MOTOSPORTS TEAM RALLY 01H 19' 31'' + 00H 04' 14''

7 77 (ARG) LUCIANO BENAVIDES HUSQVARNA FACTORY RACING 01H 19' 42'' + 00H 04' 25''

8 42 (FRA) ADRIEN VAN BEVEREN MONSTER ENERGY HONDA TEAM 01H 20' 08'' + 00H 04' 51''

9 68 (ESP) TOSHA SCHAREINA BAS WORLD KTM RACING TEAM 01H 21' 04'' + 00H 05' 47''

10 142 (SVK) STEFAN SVITKO SLOVNAFT RALLY TEAM 01H 21' 50'' + 00H 06' 33''


POS. EXP. DRIVE-TEAM TEAM TIME VARIATION PENALITY

1 47 (ARG) KEVIN BENAVIDES RED BULL KTM FACTORY RACING 44H 27' 20'' 00H 03' 00''

2 8 (AUS) TOBY PRICE RED BULL KTM FACTORY RACING 44H 28' 03'' + 00H 00' 43'' 00H 01' 00''

3 10 (USA) SKYLER HOWES HUSQVARNA FACTORY RACING 44H 32' 24'' + 00H 05' 04'' 00H 01' 00''

4 7 (CHL) PABLO QUINTANILLA MONSTER ENERGY HONDA TEAM 44H 46' 22'' + 00H 19' 02'' 00H 02' 00''

5 42 (FRA) ADRIEN VAN BEVEREN MONSTER ENERGY HONDA TEAM 44H 47' 50'' + 00H 20' 30''

6 77 (ARG) LUCIANO BENAVIDES HUSQVARNA FACTORY RACING 44H 50' 02'' + 00H 22' 42'' 00H 01' 00''

7 18 (AUS) DANIEL SANDERS RED BULL GASGAS FACTORY RACING 44H 53' 17'' + 00H 25' 57'' 00H 07' 00''

8 11 (CHL) JOSE IGNACIO CORNEJO FLORIMO MONSTER ENERGY HONDA TEAM 45H 18' 41'' + 00H 51' 21''

9 15 (ESP) LORENZO SANTOLINO SHERCO FACTORY 45H 45' 13'' + 01H 17' 53'' 00H 15' 00''

10 33 (ARG) FRANCO CAIMI HERO MOTOSPORTS TEAM RALLY 46H 05' 24'' + 01H 38' 04'' 00H 01' 00''



SHAYBAH > AL-HOFUF

01-14-2023 - Stage 13

















POS. EXP. DRIVE-TEAM TEAM TIME VARIATION PENALITY

1 47 (ARG) KEVIN BENAVIDES RED BULL KTM FACTORY RACING 02H 21' 47''

2 111 (ZAF) MICHAEL DOCHERTY HT RALLY RAID HUSQVARNA RACING 02H 22' 14'' + 00H 00' 27''

3 77 (ARG) LUCIANO BENAVIDES HUSQVARNA FACTORY RACING 02H 22' 44'' + 00H 00' 57'' 00H 01' 00''

4 42 (FRA) ADRIEN VAN BEVEREN MONSTER ENERGY HONDA TEAM 02H 23' 52'' + 00H 02' 05''

5 8 (AUS) TOBY PRICE RED BULL KTM FACTORY RACING 02H 24' 15'' + 00H 02' 28''

6 17 (FRA) ROMAIN DUMONTIER TEAM DUMONTIER RACING 02H 24' 19'' + 00H 02' 32''

