2021年1月3日日曜日

2021/1/3 (DAKAR) 結果

(引用元)


Yanbu > Jeddah

01-15-2021 - Stage 12


  • POS. N° EXP. DRIVE-TEAM MARK-MODEL TIME VARIATION PENALITY
  • 1 1  (USA) RICKY BRABEC MONSTER ENERGY HONDA TEAM 2021 02H 17' 02''
  • 2 47  (ARG) KEVIN BENAVIDES MONSTER ENERGY HONDA TEAM 2021 02H 19' 19'' + 00H 02' 17'' 
  • 3 52  (AUT) MATTHIAS WALKNER RED BULL KTM FACTORY TEAM 02H 21' 15'' + 00H 04' 13'' 
  • 4 9  (USA) SKYLER HOWES BAS DAKAR KTM RACING TEAM 02H 22' 51'' + 00H 05' 49'' 
  • 5 21  (AUS) DANIEL SANDERS KTM FACTORY TEAM 02H 24' 13'' + 00H 07' 11'' 
  • 6 15  (ESP) LORENZO SANTOLINO SHERCO FACTORY 02H 27' 33'' + 00H 10' 31'' 
  • 7 17  (ESP) JOAN PEDRERO GARCIA FN SPEED - RIEJU TEAM 02H 27' 42'' + 00H 10' 40'' 
  • 8 27  (PRT) JOAQUIM RODRIGUES HERO MOTOSPORTS TEAM RALLY 02H 29' 20'' + 00H 12' 18'' 
  • 9 74  (ESP) JAUME BETRIU FN SPEED - KTM TEAM 02H 29' 37'' + 00H 12' 35'' 
  • 10 24  (DEU) SEBASTIAN BÜHLER HERO MOTOSPORTS TEAM RALLY 02H 30' 08'' + 00H 13' 06''


  • general ranking
  • POS. N° EXP. DRIVE-TEAM MARK-MODEL TIME VARIATION PENALITY
  • 1 47  (ARG) KEVIN BENAVIDES MONSTER ENERGY HONDA TEAM 2021 47H 18' 14'' 00H 02' 00''
  • 2 1  (USA) RICKY BRABEC MONSTER ENERGY HONDA TEAM 2021 47H 23' 10'' + 00H 04' 56'' 
  • 3 5  (GBR) SAM SUNDERLAND RED BULL KTM FACTORY TEAM 47H 34' 11'' + 00H 15' 57'' 
  • 4 21  (AUS) DANIEL SANDERS KTM FACTORY TEAM 47H 57' 06'' + 00H 38' 52'' 00H 07' 00''
  • 5 9  (USA) SKYLER HOWES BAS DAKAR KTM RACING TEAM 48H 10' 47'' + 00H 52' 33'' 00H 06' 00''
  • 6 15  (ESP) LORENZO SANTOLINO SHERCO FACTORY 48H 16' 44'' + 00H 58' 30'' 
  • 7 2  (CHL) PABLO QUINTANILLA ROCKSTAR ENERGY HUSQVARNA FACTORY RACING 48H 44' 53'' + 01H 26' 39'' 00H 10' 00''
  • 8 11  (SVK) STEFAN SVITKO SLOVNAFT RALLY TEAM 49H 01' 21'' + 01H 43' 07'' 
  • 9 52  (AUT) MATTHIAS WALKNER RED BULL KTM FACTORY TEAM 49H 50' 26'' + 02H 32' 12'' 00H 02' 00''
  • 10 31  (CZE) MARTIN MICHEK ORION - MOTO RACING GROUP 50H 00' 51'' + 02H 42' 37'' 00H 23' 00''




AlUla > Yanbu

01-14-2021 - Stage 11


  • POS. N° EXP. DRIVE-TEAM MARK-MODEL TIME VARIATION PENALITY
  • 1 5  (GBR) SAM SUNDERLAND RED BULL KTM FACTORY TEAM 04H 33' 18''
  • 2 2  (CHL) PABLO QUINTANILLA ROCKSTAR ENERGY HUSQVARNA FACTORY RACING 04H 35' 53'' + 00H 02' 35'' 
  • 3 47  (ARG) KEVIN BENAVIDES MONSTER ENERGY HONDA TEAM 2021 04H 38' 47'' + 00H 05' 29'' 
  • 4 21  (AUS) DANIEL SANDERS KTM FACTORY TEAM 04H 41' 50'' + 00H 08' 32'' 
  • 5 52  (AUT) MATTHIAS WALKNER RED BULL KTM FACTORY TEAM 04H 42' 46'' + 00H 09' 28'' 
  • 6 1  (USA) RICKY BRABEC MONSTER ENERGY HONDA TEAM 2021 04H 45' 09'' + 00H 11' 51'' 
  • 7 15  (ESP) LORENZO SANTOLINO SHERCO FACTORY 04H 48' 22'' + 00H 15' 04'' 
  • 8 11  (SVK) STEFAN SVITKO SLOVNAFT RALLY TEAM 04H 49' 57'' + 00H 16' 39'' 
  • 9 42  (FRA) ADRIEN VAN BEVEREN MONSTER ENERGY YAMAHA RALLY TEAM 04H 52' 55'' + 00H 19' 37'' 00H 05' 00''
  • 10 87  (ESP) ORIOL MENA FN SPEED - RIEJU TEAM 04H 53' 27'' + 00H 20' 09''




Neom > AlUla

01-13-2021 - Stage 10


  • POS. N° EXP. DRIVE-TEAM MARK-MODEL TIME VARIATION PENALITY
  • 1 1  (USA) RICKY BRABEC MONSTER ENERGY HONDA TEAM 2021 03H 12' 33''
  • 2 88  (ESP) JOAN BARREDA BORT MONSTER ENERGY HONDA TEAM 2021 03H 15' 48'' + 00H 03' 15'' 
  • 3 47  (ARG) KEVIN BENAVIDES MONSTER ENERGY HONDA TEAM 2021 03H 17' 44'' + 00H 05' 11'' 
  • 4 9  (USA) SKYLER HOWES BAS DAKAR KTM RACING TEAM 03H 18' 21'' + 00H 05' 48'' 
  • 5 52  (AUT) MATTHIAS WALKNER RED BULL KTM FACTORY TEAM 03H 18' 29'' + 00H 05' 56'' 
  • 6 21  (AUS) DANIEL SANDERS KTM FACTORY TEAM 03H 21' 40'' + 00H 09' 07'' 
  • 7 42  (FRA) ADRIEN VAN BEVEREN MONSTER ENERGY YAMAHA RALLY TEAM 03H 23' 42'' + 00H 11' 09'' 
  • 8 5  (GBR) SAM SUNDERLAND RED BULL KTM FACTORY TEAM 03H 25' 10'' + 00H 12' 37'' 
  • 9 15  (ESP) LORENZO SANTOLINO SHERCO FACTORY 03H 27' 41'' + 00H 15' 08'' 
  • 10 27  (PRT) JOAQUIM RODRIGUES HERO MOTOSPORTS TEAM RALLY 03H 28' 57'' + 00H 16' 24''




Neom > Neom

01-12-2021 - Stage 9


  • POS. N° EXP. DRIVE-TEAM MARK-MODEL TIME VARIATION PENALITY
  • 1 47  (ARG) KEVIN BENAVIDES MONSTER ENERGY HONDA TEAM 2021 04H 49' 15''
  • 2 1  (USA) RICKY BRABEC MONSTER ENERGY HONDA TEAM 2021 04H 50' 33'' + 00H 01' 18'' 
  • 3 4  (CHL) JOSE IGNACIO CORNEJO FLORIMO MONSTER ENERGY HONDA TEAM 2021 04H 50' 49'' + 00H 01' 34'' 
  • 4 5  (GBR) SAM SUNDERLAND RED BULL KTM FACTORY TEAM 04H 59' 26'' + 00H 10' 11'' 
  • 5 52  (AUT) MATTHIAS WALKNER RED BULL KTM FACTORY TEAM 05H 03' 34'' + 00H 14' 19'' 
  • 6 88  (ESP) JOAN BARREDA BORT MONSTER ENERGY HONDA TEAM 2021 05H 03' 44'' + 00H 14' 29'' 
  • 7 15  (ESP) LORENZO SANTOLINO SHERCO FACTORY 05H 05' 58'' + 00H 16' 43'' 
  • 8 21  (AUS) DANIEL SANDERS KTM FACTORY TEAM 05H 06' 32'' + 00H 17' 17'' 
  • 9 9  (USA) SKYLER HOWES BAS DAKAR KTM RACING TEAM 05H 11' 54'' + 00H 22' 39'' 
  • 10 2  (CHL) PABLO QUINTANILLA ROCKSTAR ENERGY HUSQVARNA FACTORY RACING 05H 12' 45'' + 00H 23' 30'' 




Sakaka > Neom

01-11-2021 - Stage 8


  • POS. N° EXP. DRIVE-TEAM MARK-MODEL TIME VARIATION PENALITY
  • 1 4  (CHL) JOSE IGNACIO CORNEJO FLORIMO MONSTER ENERGY HONDA TEAM 2021 03H 08' 40''
  • 2 3  (AUS) TOBY PRICE RED BULL KTM FACTORY TEAM 03H 09' 45'' + 00H 01' 05'' 
  • 3 1  (USA) RICKY BRABEC MONSTER ENERGY HONDA TEAM 2021 03H 11' 30'' + 00H 02' 50'' 
  • 4 5  (GBR) SAM SUNDERLAND RED BULL KTM FACTORY TEAM 03H 12' 26'' + 00H 03' 46'' 
  • 5 47  (ARG) KEVIN BENAVIDES MONSTER ENERGY HONDA TEAM 2021 03H 14' 09'' + 00H 05' 29'' 
  • 6 88  (ESP) JOAN BARREDA BORT MONSTER ENERGY HONDA TEAM 2021 03H 14' 27'' + 00H 05' 47'' 
  • 7 21  (AUS) DANIEL SANDERS KTM FACTORY TEAM 03H 15' 09'' + 00H 06' 29'' 
  • 8 52  (AUT) MATTHIAS WALKNER RED BULL KTM FACTORY TEAM 03H 15' 12'' + 00H 06' 32'' 
  • 9 9  (USA) SKYLER HOWES BAS DAKAR KTM RACING TEAM 03H 15' 33'' + 00H 06' 53'' 
  • 10 24  (DEU) SEBASTIAN BÜHLER HERO MOTOSPORTS TEAM RALLY 03H 16' 38'' + 00H 07' 58''




Ha'il > Sakaka

01-10-2021 - Stage 7


  • POS. N° EXP. DRIVE-TEAM MARK-MODEL TIME VARIATION PENALITY
  • 1 1  (USA) RICKY BRABEC MONSTER ENERGY HONDA TEAM 2021 04H 37' 44''
  • 2 4  (CHL) JOSE IGNACIO CORNEJO FLORIMO MONSTER ENERGY HONDA TEAM 2021 04H 39' 51'' + 00H 02' 07'' 
  • 3 9  (USA) SKYLER HOWES BAS DAKAR KTM RACING TEAM 04H 40' 03'' + 00H 02' 19'' 
  • 4 5  (GBR) SAM SUNDERLAND RED BULL KTM FACTORY TEAM 04H 40' 36'' + 00H 02' 52'' 
  • 5 21  (AUS) DANIEL SANDERS KTM FACTORY TEAM 04H 40' 58'' + 00H 03' 14'' 
  • 6 12  (FRA) XAVIER DE SOULTRAIT HT RALLY RAID HUSQVARNA RACING 04H 41' 41'' + 00H 03' 57'' 
  • 7 3  (AUS) TOBY PRICE RED BULL KTM FACTORY TEAM 04H 42' 49'' + 00H 05' 05'' 
  • 8 77  (ARG) LUCIANO BENAVIDES ROCKSTAR ENERGY HUSQVARNA FACTORY RACING 04H 43' 33'' + 00H 05' 49'' 
  • 9 27  (PRT) JOAQUIM RODRIGUES HERO MOTOSPORTS TEAM RALLY 04H 43' 39'' + 00H 05' 55'' 
  • 10 6  (ARG) FRANCO CAIMI MONSTER ENERGY YAMAHA RALLY TEAM 04H 44' 30'' + 00H 06' 46''




Al Qaisumah > Ha'il

01-08-2021 - Stage 6


  • POS. N° EXP. DRIVE-TEAM MARK-MODEL TIME VARIATION PENALITY
  • 1 88  (ESP) JOAN BARREDA BORT MONSTER ENERGY HONDA TEAM 2021 03H 45' 27''
  • 2 18  (BWA) ROSS BRANCH MONSTER ENERGY YAMAHA RALLY TEAM 03H 45' 40'' + 00H 00' 13'' 
  • 3 21  (AUS) DANIEL SANDERS KTM FACTORY TEAM 03H 46' 20'' + 00H 00' 53'' 
  • 4 1  (USA) RICKY BRABEC MONSTER ENERGY HONDA TEAM 2021 03H 47' 51'' + 00H 02' 24'' 
  • 5 52  (AUT) MATTHIAS WALKNER RED BULL KTM FACTORY TEAM 03H 48' 41'' + 00H 03' 14'' 
  • 6 42  (FRA) ADRIEN VAN BEVEREN MONSTER ENERGY YAMAHA RALLY TEAM 03H 49' 00'' + 00H 03' 33'' 
  • 7 3  (AUS) TOBY PRICE RED BULL KTM FACTORY TEAM 03H 49' 21'' + 00H 03' 54'' 
  • 8 27  (PRT) JOAQUIM RODRIGUES HERO MOTOSPORTS TEAM RALLY 03H 50' 02'' + 00H 04' 35'' 
  • 9 5  (GBR) SAM SUNDERLAND RED BULL KTM FACTORY TEAM 03H 51' 21'' + 00H 05' 54'' 
  • 10 2  (CHL) PABLO QUINTANILLA ROCKSTAR ENERGY HUSQVARNA FACTORY RACING 03H 51' 55'' + 00H 06' 28'' 




Riyadh > Al Qaisumah

01-07-2021 - Stage 5


  • POS. N° EXP. DRIVE-TEAM MARK-MODEL TIME VARIATION PENALITY
  • 1 47  (ARG) KEVIN BENAVIDES MONSTER ENERGY HONDA TEAM 2021 05H 09' 50''
  • 2 4  (CHL) JOSE IGNACIO CORNEJO FLORIMO MONSTER ENERGY HONDA TEAM 2021 05H 10' 50'' + 00H 01' 00'' 
  • 3 3  (AUS) TOBY PRICE RED BULL KTM FACTORY TEAM 05H 11' 10'' + 00H 01' 20'' 
  • 4 15  (ESP) LORENZO SANTOLINO SHERCO FACTORY 05H 12' 19'' + 00H 02' 29'' 
  • 5 5  (GBR) SAM SUNDERLAND RED BULL KTM FACTORY TEAM 05H 14' 07'' + 00H 04' 17'' 
  • 6 12  (FRA) XAVIER DE SOULTRAIT HT RALLY RAID HUSQVARNA RACING 05H 17' 45'' + 00H 07' 55'' 
  • 7 9  (USA) SKYLER HOWES BAS DAKAR KTM RACING TEAM 05H 20' 33'' + 00H 10' 43'' 
  • 8 52  (AUT) MATTHIAS WALKNER RED BULL KTM FACTORY TEAM 05H 20' 53'' + 00H 11' 03'' 
  • 9 18  (BWA) ROSS BRANCH MONSTER ENERGY YAMAHA RALLY TEAM 05H 20' 55'' + 00H 11' 05'' 
  • 10 2  (CHL) PABLO QUINTANILLA ROCKSTAR ENERGY HUSQVARNA FACTORY RACING 05H 22' 05'' + 00H 12' 15''



Wadi Ad-Dawasir > Riyadh

01-06-2021 - Stage 4


  • POS. N° EXP. DRIVE-TEAM MARK-MODEL TIME VARIATION PENALITY
  • 1 88  (ESP) JOAN BARREDA BORT MONSTER ENERGY HONDA TEAM 2021 02H 46' 50''
  • 2 21  (AUS) DANIEL SANDERS KTM FACTORY TEAM 02H 52' 59'' + 00H 06' 09'' 
  • 3 77  (ARG) LUCIANO BENAVIDES ROCKSTAR ENERGY HUSQVARNA FACTORY RACING 02H 53' 12'' + 00H 06' 22'' 
  • 4 18  (BWA) ROSS BRANCH MONSTER ENERGY YAMAHA RALLY TEAM 02H 53' 47'' + 00H 06' 57'' 00H 01' 00''
  • 5 12  (FRA) XAVIER DE SOULTRAIT HT RALLY RAID HUSQVARNA RACING 02H 54' 09'' + 00H 07' 19'' 
  • 6 27  (PRT) JOAQUIM RODRIGUES HERO MOTOSPORTS TEAM RALLY 02H 54' 11'' + 00H 07' 21'' 
  • 7 4  (CHL) JOSE IGNACIO CORNEJO FLORIMO MONSTER ENERGY HONDA TEAM 2021 02H 54' 19'' + 00H 07' 29'' 
  • 8 2  (CHL) PABLO QUINTANILLA ROCKSTAR ENERGY HUSQVARNA FACTORY RACING 02H 54' 24'' + 00H 07' 34'' 
  • 9 11  (SVK) STEFAN SVITKO SLOVNAFT RALLY TEAM 02H 55' 36'' + 00H 08' 46'' 
  • 10 42  (FRA) ADRIEN VAN BEVEREN MONSTER ENERGY YAMAHA RALLY TEAM 02H 56' 12'' + 00H 09' 22''



Wadi Ad-Dawasir > Wadi Ad-Dawasir

01-05-2021 - Stage 3


  • POS. N° EXP. DRIVE-TEAM MARK-MODEL TIME VARIATION PENALITY
  • 1 3  (AUS) TOBY PRICE RED BULL KTM FACTORY TEAM 03H 33' 23''
  • 2 47  (ARG) KEVIN BENAVIDES MONSTER ENERGY HONDA TEAM 2021 03H 34' 39'' + 00H 01' 16'' 
  • 3 52  (AUT) MATTHIAS WALKNER RED BULL KTM FACTORY TEAM 03H 35' 59'' + 00H 02' 36'' 
  • 4 9  (USA) SKYLER HOWES BAS DAKAR KTM RACING TEAM 03H 39' 39'' + 00H 06' 16'' 
  • 5 5  (GBR) SAM SUNDERLAND RED BULL KTM FACTORY TEAM 03H 41' 47'' + 00H 08' 24'' 
  • 6 12  (FRA) XAVIER DE SOULTRAIT HT RALLY RAID HUSQVARNA RACING 03H 42' 13'' + 00H 08' 50'' 
  • 7 6  (ARG) FRANCO CAIMI MONSTER ENERGY YAMAHA RALLY TEAM 03H 43' 27'' + 00H 10' 04'' 
  • 8 21  (AUS) DANIEL SANDERS KTM FACTORY TEAM 03H 44' 45'' + 00H 11' 22'' 
  • 9 19  (PRT) RUI GONCALVES SHERCO FACTORY 03H 45' 42'' + 00H 12' 19'' 
  • 10 4  (CHL) JOSE IGNACIO CORNEJO FLORIMO MONSTER ENERGY HONDA TEAM 2021 03H 46' 32'' + 00H 13' 09''



Bisha > Wadi Ad-Dawasir

01-04-2021 - Stage 2


  • POS. N° EXP. DRIVE-TEAM MARK-MODEL TIME VARIATION PENALITY
  • 1 88  (ESP) JOAN BARREDA BORT MONSTER ENERGY HONDA TEAM 2021 04H 17' 56''  
  • 2 1  (USA) RICKY BRABEC MONSTER ENERGY HONDA TEAM 2021 04H 21' 51'' + 00H 03' 55'' 
  • 3 2  (CHL) PABLO QUINTANILLA ROCKSTAR ENERGY HUSQVARNA FACTORY RACING 04H 23' 58'' + 00H 06' 02'' 
  • 4 18  (BWA) ROSS BRANCH MONSTER ENERGY YAMAHA RALLY TEAM 04H 29' 50'' + 00H 11' 54'' 
  • 5 4  (CHL) JOSE IGNACIO CORNEJO FLORIMO MONSTER ENERGY HONDA TEAM 2021 04H 30' 02'' + 00H 12' 06'' 
  • 6 42  (FRA) ADRIEN VAN BEVEREN MONSTER ENERGY YAMAHA RALLY TEAM 04H 30' 38'' + 00H 12' 42'' 
  • 7 11  (SVK) STEFAN SVITKO SLOVNAFT RALLY TEAM 04H 32' 11'' + 00H 14' 15'' 
  • 8 77  (ARG) LUCIANO BENAVIDES ROCKSTAR ENERGY HUSQVARNA FACTORY RACING 04H 33' 17'' + 00H 15' 21'' 
  • 9 21  (AUS) DANIEL SANDERS KTM FACTORY TEAM 04H 34' 27'' + 00H 16' 31'' 
  • 10 12  (FRA) XAVIER DE SOULTRAIT HT RALLY RAID HUSQVARNA RACING 04H 35' 20'' + 00H 17' 24'' 


 Jeddah > Bisha 

01-03-2021 - Stage 1


  • POS. N° EXP. DRIVE-TEAM MARK-MODEL TIME VARIATION PENALITY
  • 1 3  (AUS) TOBY PRICE RED BULL KTM FACTORY TEAM 03H 17' 49''  
  • 2 47  (ARG) KEVIN BENAVIDES MONSTER ENERGY HONDA TEAM 2021 03H 18' 24'' + 00H 00' 35'' 
  • 3 52  (AUT) MATTHIAS WALKNER RED BULL KTM FACTORY TEAM 03H 18' 24'' + 00H 00' 35'' 
  • 4 5  (GBR) SAM SUNDERLAND RED BULL KTM FACTORY TEAM 03H 19' 52'' + 00H 02' 03'' 
  • 5 15  (ESP) LORENZO SANTOLINO SHERCO FACTORY 03H 22' 14'' + 00H 04' 25'' 
  • 6 12  (FRA) XAVIER DE SOULTRAIT HT RALLY RAID HUSQVARNA RACING 03H 22' 23'' + 00H 04' 34'' 
  • 7 6  (ARG) FRANCO CAIMI MONSTER ENERGY YAMAHA RALLY TEAM 03H 22' 36'' + 00H 04' 47'' 
  • 8 9  (USA) SKYLER HOWES BAS DAKAR KTM RACING TEAM 03H 23' 20'' + 00H 05' 31'' 
  • 9 77  (ARG) LUCIANO BENAVIDES ROCKSTAR ENERGY HUSQVARNA FACTORY RACING 03H 25' 28'' + 00H 07' 39'' 00H 01' 00''
  • 10 31  (CZE) MARTIN MICHEK ORION - MOTO RACING GROUP 03H 25' 36'' + 00H 07' 47'' 






0 件のコメント:

コメントを投稿